Ý kiến bạn đọc
Những tin cũ hơn
Code | Buy | Transfer | Sell |
---|---|---|---|
AUD | 15.00 | 15.00 | 16.00 |
CAD | 17.00 | 17.00 | 18.00 |
CHF | 22.00 | 22.00 | 23.00 |
CNY | 3.00 | 3.00 | 3.00 |
DKK | - | 3.00 | 3.00 |
EUR | 23.00 | 23.00 | 24.00 |
GBP | 27.00 | 28.00 | 29.00 |
HKD | 2.00 | 2.00 | 2.00 |
INR | - | 296.97 | 308.89 |
JPY | 173.97 | 175.73 | 184.18 |
KRW | 15.72 | 17.46 | 19.15 |
KWD | - | 75.00 | 78.00 |
MYR | - | 5.00 | 5.00 |
NOK | - | 2.00 | 2.00 |
RUB | - | 313.97 | 425.52 |
SAR | - | 6.00 | 6.00 |
SEK | - | 2.00 | 2.00 |
SGD | 16.00 | 16.00 | 16.00 |
THB | 591.18 | 656.87 | 682.13 |
USD | 22.00 | 22.00 | 23.00 |
4shared.com |
mediafire.com |
box.com |
fshare.vn |
rapidshare.com |
danhbahosting.com |
flashupload.com |
upanh.com |
up.anhso.net |
imageshack.us |