Những tin mới hơn
Code | Buy | Transfer | Sell |
---|---|---|---|
AUD | 17.00 | 17.00 | 18.00 |
CAD | 17.00 | 17.00 | 18.00 |
CHF | 25.00 | 25.00 | 26.00 |
CNY | 3.00 | 3.00 | 3.00 |
DKK | - | 3.00 | 3.00 |
EUR | 27.00 | 27.00 | 28.00 |
GBP | 30.00 | 30.00 | 31.00 |
HKD | 2.00 | 2.00 | 3.00 |
INR | - | 314.44 | 326.78 |
JPY | 215.62 | 217.80 | 226.89 |
KRW | 18.13 | 20.14 | 22.07 |
KWD | - | 76.00 | 79.00 |
MYR | - | 5.00 | 5.00 |
NOK | - | 2.00 | 2.00 |
RUB | - | 312.62 | 348.35 |
SAR | - | 6.00 | 6.00 |
SEK | - | 2.00 | 2.00 |
SGD | 16.00 | 17.00 | 17.00 |
THB | 680.02 | 755.58 | 783.96 |
USD | 22.00 | 22.00 | 23.00 |
4shared.com |
mediafire.com |
box.com |
fshare.vn |
rapidshare.com |
danhbahosting.com |
flashupload.com |
upanh.com |
up.anhso.net |
imageshack.us |